<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My &#8220;Get Out of Debt Journey&#8221;: Part 3</title>
	<atom:link href="http://howtostayafloat.com/2009/07/my-get-out-of-debt-journey-part-3.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://howtostayafloat.com/2009/07/my-get-out-of-debt-journey-part-3.html/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Your money, your life</description>
	<lastBuildDate>Thu, 05 Jan 2012 07:16:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Stephanie</title>
		<link>http://howtostayafloat.com/2009/07/my-get-out-of-debt-journey-part-3.html/#comment-59</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Sat, 25 Jul 2009 17:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtostayafloat.com/?p=103#comment-59</guid>
		<description>I agree Andrea, good point, I think that is a great way to accomplish goals...There&#039;s an acronym for it, they are call S.M.A.R.T. goals. Simple, Measurable, Accurate (i think), Realistic and Time-driven (meaning on a time line).</description>
		<content:encoded><![CDATA[<p>I agree Andrea, good point, I think that is a great way to accomplish goals&#8230;There&#8217;s an acronym for it, they are call S.M.A.R.T. goals. Simple, Measurable, Accurate (i think), Realistic and Time-driven (meaning on a time line).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scooter_Girl</title>
		<link>http://howtostayafloat.com/2009/07/my-get-out-of-debt-journey-part-3.html/#comment-58</link>
		<dc:creator>Scooter_Girl</dc:creator>
		<pubDate>Tue, 14 Jul 2009 14:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtostayafloat.com/?p=103#comment-58</guid>
		<description>Excellent story Andrea and a good response to Neil.  Unlike a crash diet, Ramsey&#039;s approach teaches self control over the long haul and like the snow ball, the momentum builds in how much you can pay toward the next debt. Thanks for your column Andrea.</description>
		<content:encoded><![CDATA[<p>Excellent story Andrea and a good response to Neil.  Unlike a crash diet, Ramsey&#8217;s approach teaches self control over the long haul and like the snow ball, the momentum builds in how much you can pay toward the next debt. Thanks for your column Andrea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best of Personal Finance: Suggest a link for Wise Bread's Weekly Roundup - Page 10 - Wise Bread Forums</title>
		<link>http://howtostayafloat.com/2009/07/my-get-out-of-debt-journey-part-3.html/#comment-57</link>
		<dc:creator>Best of Personal Finance: Suggest a link for Wise Bread's Weekly Roundup - Page 10 - Wise Bread Forums</dc:creator>
		<pubDate>Fri, 10 Jul 2009 17:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtostayafloat.com/?p=103#comment-57</guid>
		<description>[...] debt and car loans. Judging by the comments, this series seems to hit home with a lot of people.   My &quot;Get Out of Debt&quot; Journey  __________________ Freaking out about the economy? Visit [...] </description>
		<content:encoded><![CDATA[<p>[...] debt and car loans. Judging by the comments, this series seems to hit home with a lot of people.   My &quot;Get Out of Debt&quot; Journey  __________________ Freaking out about the economy? Visit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://howtostayafloat.com/2009/07/my-get-out-of-debt-journey-part-3.html/#comment-56</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Fri, 10 Jul 2009 14:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtostayafloat.com/?p=103#comment-56</guid>
		<description>Hello Neil. I found the Dave Ramsey approach to be just the opposite of a crash diet.  Let&#039;s say you need to lost 80 lbs. Instead of going after all 80 at once, you focus really hard on losing 10 lbs.  Then you focus on the next 20. And so on. It makes the process less overwhelming.

Same with debt. You focus hard on the smallest bill. Then the next one. It worked for us, and I know it&#039;s worked for thousands of others too.

Andrea</description>
		<content:encoded><![CDATA[<p>Hello Neil. I found the Dave Ramsey approach to be just the opposite of a crash diet.  Let&#8217;s say you need to lost 80 lbs. Instead of going after all 80 at once, you focus really hard on losing 10 lbs.  Then you focus on the next 20. And so on. It makes the process less overwhelming.</p>
<p>Same with debt. You focus hard on the smallest bill. Then the next one. It worked for us, and I know it&#8217;s worked for thousands of others too.</p>
<p>Andrea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://howtostayafloat.com/2009/07/my-get-out-of-debt-journey-part-3.html/#comment-55</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Fri, 10 Jul 2009 12:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtostayafloat.com/?p=103#comment-55</guid>
		<description>Hi 

The worry I have about the Dave Ramsey approach is that it&#039;s rather like a crash diet (with the same chance of failure).  Wouldn&#039;t a slow but steady approach work better?</description>
		<content:encoded><![CDATA[<p>Hi </p>
<p>The worry I have about the Dave Ramsey approach is that it&#8217;s rather like a crash diet (with the same chance of failure).  Wouldn&#8217;t a slow but steady approach work better?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

